This information was taken from the Juneau Empire from Wednesday:
DATE | SHIP | ARRIVE | DEPART | CAPACITY |
• Wed, May 28 | Norwegian Sun | 07:00 | 13:15 | 2,970 |
Sapphire Princess | 06:30 | 16:00 | 3,840 | |
Star Princess | 13:30 | 22:00 | 3,700 | |
Westerdam | 07:00 | 20:00 | 2,716 | |
Zaandam | 07:00 | 22:30 | 2,039 | |
DAILY CAPACITY | 15265 | |||
• Thu, May 29 | Coral Princess | 08:00 | 21:00 | 2,880 |
Mercury | 08:00 | 18:00 | 2,795 | |
Serenade of the Seas | 07:00 | 15:00 | 3,360 | |
Spirit of Ô99 | 08:45 | 18:00 | 122 | |
Volendam | 08:00 | 18:00 | 2,020 | |
DAILY CAPACITY | 11177 |
It looks like the Norweign Sun and The Star Princess switch spots on the dock but the Princess was a little early coming in and the Sun was a little late getting out so it caused a traffic jam downtown!
But its been gorgeous out so the tourists must be loving it!
No comments:
Post a Comment